Apple iPad Pro Full Specification
Apple iPad Pro |
Hello friends I will now share articles on many specifications of gadgets such as smartphones, PC and camera I will present to you, and now I will share more about the specification of Apple iPad Pro for you and below is Apple iPad Pro specification
And I can not guarantee that the information on this page is 100% correct
Brand
|
|
---|---|
Apple
|
Apple iPad Pro |
Network
|
|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | - GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 |
3G bands | - HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 - CDMA2000 1xEV-DO - A1522 (CDMA), A1524 - TD-SCDMA - A1524 |
4G bands | - HSDPA 850 / 900 / 1700 / 1900 / 2100 - CDMA2000 1xEV-DO |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2015, September |
Status | Available. Released 2015, November |
Platform
|
|
OS | iOS 9, upgradable to iOS 10.3 |
Chipset | Apple A9X |
CPU | Dual-core 2.26 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
Body
|
|
Dimension | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
Weight | 713 g (Wi-Fi) / 723 g (LTE) (1.57 lb) |
SIM | Nano-SIM/ Electronic SIM card (e-SIM) |
Feature | Stylus |
Display
|
|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 12.9 inches (~77.0% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels (~264 ppi pixel density) |
Multitouch | Yes |
Potection | Scratch-resistant glass, oleophobic coating |
Feature | Yes |
Memory
|
|
Card slot | No |
Internal | 32/128/256 GB, 4 GB RAM |
Camera
|
|
Primary | 8 MP, f/2.4, 31mm, autofocus |
Feature | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Secondary | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Sound
|
|
Alert types | N/A |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS (Wi Fi + Cellular model only) |
NFC | Yes |
Radio | No |
USB | v3.0, reversible connector, magnetic connector |
Battery
|
|
Capacity | Non-removable Li-Ion 10,307 mAh battery (38.8 Wh) |
Talk time | Up to 10 h (multimedia) |
Feature
|
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 (Safari) |
Java | No |
Other | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Misc
|
|
Color | Space Gray, Silver, Gold |
Price group | 9/10 |
0 comments:
Post a Comment