Apple iPad Pro 9.7 Full Specification
![]() |
| Apple iPad Pro 9.7 |
Hello friends I will now share articles on many specifications of gadgets such as smartphones, PC and camera I will present to you, and now I will share more about the specification of Apple iPad Pro 9.7 for you and below is Apple iPad Pro 9.7 specification
And I can not guarantee that the information on this page is 100% correct
Brand
|
|
|---|---|
Apple
|
Apple iPad Pro 9.7 |
Network
|
|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | - GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 |
| 3G bands | - HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 - CDMA2000 1xEV-DO |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2017, March |
| Release | Released 2017, March |
Platform
|
|
| OS | iOS 9.3.2, upgradable to iOS 10.3 |
| Chipset | Apple A9X |
| CPU | Dual-core 2.16 GHz (Twister) |
| GPU | PowerVR Series 7 (12-core graphics) |
Body
|
|
| Dimension | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.66 oz) |
| SIM | Nano-SIM/ Electronic SIM card (e-SIM) |
| Feature | Stylus |
Display
|
|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 9.7 inches (~71.6% screen-to-body ratio) |
| Resolution | 1536 x 2048 pixels (~264 ppi pixel density) |
| Multitouch | Yes |
| Potection | Scratch-resistant glass, oleophobic coating |
| Feature | True-tone display |
Memory
|
|
| Card slot | No |
| Internal | 32/128/256 GB, 2 GB RAM |
Camera
|
|
| Primary | 12 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
| Feature | 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
| Secondary | 5 MP, f/2.2, 31mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound
|
|
| Alert types | No |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | Active noise cancellation with dedicated mic |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS (Wi Fi + Cellular model only) |
| NFC | Yes |
| Radio | No |
| USB | v2.0, reversible connector |
Battery
|
|
| Capacity | Non-removable Li-Ion 8827 mAh battery (27.9 Wh) |
| Talk time | Up to 10 h (multimedia) |
Feature
|
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | HTML5 (Safari) |
| Java | No |
| Other | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Misc
|
|
| Color | Silver, Gold, Space Gray, Rose Gold |
| Price group | 9/10 |


0 comments:
Post a Comment