Apple iPhone 7 Full Specification
![]() |
| Apple iPhone 7 |
Hello friends I will now share articles on many specifications of gadgets such as smartphones, PC and camera I will present to you, and now I will share more about the specification of Apple iPhone 7 for you and below is Apple iPhone 7 specification
And I can not guarantee that the information on this page is 100% correct
And I can not guarantee that the information on this page is 100% correct
Brand
|
|
|---|---|
Apple
|
Apple iPhone 7 |
Network
|
|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | - GSM 850 / 900 / 1800 / 1900 - A1660, A1778 - CDMA 800 / 1900 / 2100 - A1660 |
| 3G bands | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 - CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| Edge | Yes |
Launch
|
|
| Announced | 2015, September |
| Relesae | Released 2015, September |
Platform
|
|
| OS | iOS 10.0.1, upgradable to iOS 10.3 |
| Chipset | Apple A10 Fusion |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
Body
|
|
| Dimension | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 138 g (4.87 oz) |
| SIM | Nano-SIM |
| Feature | - IP67 certified - Dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Display
|
|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels (~326 ppi pixel density) |
| Multitouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating |
| Feature | - Wide color gamut display - 3D Touch display - Display Zoom |
Memory
|
|
| Card slot | No |
| Internal | 32/128/256 GB, GB, 2 GB RAM |
Camera
|
|
| Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash |
| Feature | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Sound
|
|
| Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Feature | - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
Comms
|
|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | v2.0, reversible connector |
Battery
|
|
| Capacity | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) |
| Talk time | Up to 14 h (3G) |
| Music play | Up to 40 h |
Feature
|
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Java | No |
| Other | - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
Misc
|
|
| Color | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| SAR US | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) |
| Price group | 9/10 |


0 comments:
Post a Comment