Samsung Galaxy A9 Full Specification |
Samsung Galaxy A9 |
Brand
|
Samsung
|
Samsung Galaxy A9 |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600) - Taiwan - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) - UAE |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2016, September |
Status | Available. Released 2016, October | |
Platform
|
OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Exynos 7420 Octa | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Body
|
Dimension | 156.6 x 76.8 x 7.2 mm (6.17 x 3.02 x 0.28 in) |
Weight | 182 g (6.42 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by | |
Display
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) | |
Multitouch | Yes | |
Memory
|
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM | |
Camera
|
Primary | 16MP,f/1.9, autofocus, LED flash |
Feature | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/1.9, 1080p | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Feature | Active noise cancellation with dedicated mic | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependent) | |
NFC | Yes | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0 | |
Battery
|
Capacity | Non-removable Li-Ion 3300 mAh battery |
Talk time | Up to 22 h (3G) | |
Music play | Up to 44 h | |
Feature
|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Other | - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
Misc
|
Color | Blue, Pink, Silver, Gold |
SAR EU | 0.13 W/kg (head) 1.17 W/kg (body) | |
Price group | 9/10 (About 200 EUR) |
0 comments:
Post a Comment