Samsung Galaxy Alpha Full Specification
Samsung Galaxy Alpha |
Brand
|
Samsung
|
Samsung Galaxy Alpha |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | - LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G850F - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700) - SM-G850M |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2014, August |
Status | Available. Released 2014, September | |
Platform
|
OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
Chipset | Exynos 5430 Octa | |
CPU | Octa-core (4x1.8 GHz Cortex-A15 & 4x1.3 GHz Cortex-A7) | |
GPU | Mali-T628 MP6 | |
Body
|
Dimension | 132.4 x 65.5 x 6.7 mm (5.21 x 2.58 x 0.26 in) |
Weight | 115 g (4.06 oz) | |
SIM | Nano-SIM | |
Display
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.7 inches (~70.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Memory
|
Card slot | No |
Internal | 32 GB, 2 GB RAM | |
Camera
|
Primary | 12 MP, f/2.2, 31mm, autofocus, LED flash |
Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps | |
Secondary | 2.1 MP | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Feature | - Active noise cancellation with dedicated mic | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 | |
Battery
|
Capacity | Removable Li-Ion 1860 mAh battery |
Stand-by | Up to 350 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music player | Up to 37 h | |
Feature
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No | |
Other | - ANT+ support - Dropbox (50 GB cloud storage) - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
Misc
|
Color | Charcoal Black, Sleek Silver, Dazzling White, Frosted Gold, Scuba Blue |
SAR US | 1.18 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 0.51 W/kg (body) | |
Price group | 7/10 | |
Test
|
||
Performance | - Basemark OS II: 915 / Basemark OS II 2.0: 1054 - Basemark X: 11065 |
|
Display | Contrast ratio: Infinite (nominal), 3.509 (sunlight) | |
Camera | Photo/Video | |
Loudspeaker | Voice 66dB / Noise 61dB / Ring 75dB | |
Audio quality | Noise -95.7dB / Crosstalk -65.6dB | |
Battery life | Endurance rating 52h |
0 comments:
Post a Comment