Samsung Galaxy Mini Full Specification
![]() |
| Samsung Galaxy Mini |
Brand
|
Samsung
|
Samsung Galaxy Mini |
|---|---|---|
Network
|
Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps | |
| GPRS | Yes (Class 12) | |
| Edge | Yes | |
Launch
|
Announced | 2011, January |
| Status | Available. Released 2011, February | |
Platform
|
OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 600 MHz ARMv6 | |
| GPU | Adreno 200 | |
Body
|
Dimension | 110.4 x 60.8 x 12.1 mm (4.35 x 2.39 x 0.48 in) |
| Weight | 105 g (3.70 oz) | |
| SIM | Mini-SIM | |
Display
|
Type | TFT capacitive touchscreen, 256K colors |
| Size | 3.14 inches (~45.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~127 ppi pixel density) | |
| Feature | TouchWiz v3.0 UI | |
Memory
|
Card slot | microSD, up to 32 GB (dedicated slot), 2 GB included |
| Internal | 128 MB, 256 MB RAM | |
Camera
|
Primary | 3.15 MP |
| Feature | Geo-tagging | |
| Video | 320p@15fps | |
| Secondary | No | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Feature | DNSe sound | |
Comms
|
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Stereo FM radio, RDS | |
| Infrared | No | |
| USB | ||
Battery
|
Capacity | Removable Li-Ion 1200 mAh battery |
| Stand-by | Up to 570 h | |
| Talk time | Up to 9 h 30 min | |
Misc
|
Color | Black, White |
| SAR EU | 0.96 W/kg (head) | |
| Price group | 2/10 | |
Feature
|
Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| Other | - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer/editor - Photo/video editor |
|
Feature
|
Camera | Photo |
| Loudspeaker | Voice 68dB / Noise 65dB / Ring 70dB | |
| Audio quality | Noise -83.0dB / Crosstalk -80.6dB |


0 comments:
Post a Comment