Samsung Galaxy Note Pro 12.2 LTE Full Specification
![]() |
| Samsung Galaxy Note Pro 12.2 LTE |
Brand
|
Samsung
|
Samsung Galaxy Note Pro 12.2 LTE |
|---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
Launch
|
Announced | 2014, January |
| Status | Available. Released 2014, March | |
Platform
|
OS | Android OS, v4.4 (KitKat), upgradable to v5.0.2 (Lollipop) |
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
Body
|
Dimension | 295.6 x 204 x 8 mm (11.64 x 8.03 x 0.31 in) |
| Weight | 753 g (1.66 lb) | |
| SIM | Micro-SIM | |
| Feature | Stylus | |
Display
|
Type | Super clear LCD capacitive touchscreen, 16M colors |
| Size | 12.2 inches (~71.6% screen-to-body ratio) | |
| Resolution | 2560 x 1600 pixels (~247 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 3 | |
| Feature | Samsung TouchWiz UI | |
Memory
|
Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 32/64 GB, 3 GB RAM | |
Camera
|
Primary | 8 MP, autofocus, LED flash |
| Feature | Geo-tagging, face/smile detection | |
| Video | 1080p@30fps | |
| Secondary | 2 MP, 1080p@30fps | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Infrared | Yes | |
| Radio | FM radio | |
| USB | microUSB v3.0 (MHL TV-out), USB Host | |
Battery
|
Capacity | Non-removable Li-Ion 9500 mAh battery |
| Talk time | Up to 10 h 30 min (multimedia) (2G) / Up to 51 h (3G) | |
| Music play | Up to 188 h | |
Feature
|
Sensors | Accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| Other | - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
|
Misc
|
Color | Black, White |
| SAR US | 1.57 W/kg (body) | |
| SAR EU | 0.76 W/kg (body) | |
| Price group | 9/10 |


0 comments:
Post a Comment