Samsung Galaxy Note 5 Full Specification
Samsung Galaxy Note 5 |
Brand
|
Samsung
|
Samsung Galaxy Note 5 |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | - HSDPA 850 / 1900 / 2100 - N920T, N920A, N920I - HSDPA 850 / 900 / 1900 / 2100 - N920G |
|
4G bands | - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - N920A - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), - 26(850), 28(700) - N920I - LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) - N920G | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2015, August |
Status | Available. Released 2015, August | |
Platform
|
OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Exynos 7420 Octa | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | |
GPU | Mali-T760MP8 | |
Body
|
Dimension | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Weight | 171 g (6.03 oz) | |
SIM | Nano-SIM | |
Feature | - Stylus - Samsung Pay (Visa, MasterCard certified) |
|
Display
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~75.9% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
Memory
|
Card slot | No |
Internal | 32/64/128 GB, 4 GB RAM | |
Camera
|
Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
Feature | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, dual-video rec. | |
Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Feature | - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
|
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
Infrared | Yes | |
USB | microUSB v2.0, USB Host | |
Battery
|
Capacity | Non-removable Li-Po 3000 mAh battery |
Talk time | Up to 22 h (3G) | |
Music play | Up to 64 h | |
Misc
|
Color | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
SAR US | 1.53 W/kg (head) 1.28 W/kg (body) | |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | |
Price group | 8/10 | |
Feature
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Other | - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
|
Test
|
Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) |
Performance | - Basemark OS II: 1852 / Basemark OS II 2.0: 1880 - Basemark X: 26281 |
|
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | |
Audio quality | Noise -93.6dB / Crosstalk -94.7dB | |
Battery life | Endurance rating 85h |
0 comments:
Post a Comment