Samsung Galaxy S4 Active Full Specification
Samsung Galaxy S4 Active |
Brand
|
Samsung
|
Samsung Galaxy S4 Active |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | - HSDPA 850 / 900 / 1900 / 2100 - HSDPA 850 / 1900 / 2100 |
|
4G bands | - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - I9295 - LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 17(700) - I537 |
|
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps | |
GPRS | Yes (Class 33) | |
Edge | Yes (Class 33) | |
Launch
|
Announced | 2013, June |
Status | Available. Released 2013, June | |
Platform
|
OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.0.1 (Lollipop) |
Chipset | Qualcomm APQ8064T Snapdragon 600 | |
CPU | Quad-core 1.9 GHz Krait 300 | |
GPU | Adreno 320 | |
Body
|
Dimension | 139.7 x 71.3 x 9.1 mm (5.5 x 2.81 x 0.36 in) |
Weight | 153 g (5.40 oz) | |
SIM | Micro-SIM | |
Feature | - IP67 certified - Dust and water resistant - Water resistant up to 1 meter and 30 minutes |
|
Display
|
Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
Feature | TouchWiz UI | |
Memory
|
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB (11.2 GB user available), 2 GB RAM | |
Camera
|
Primary | 8 MP, autofocus, LED flash |
Feature | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 2 MP, 1080p@30fps | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Feature | Active noise cancellation with dedicated mic | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
Infrared | Yes | |
USB | microUSB v2.0 (MHL 2 TV-out), USB Host | |
Battery
|
Capacity | Removable Li-Ion 2600 mAh battery |
Stand-by | Up to 312 h | |
Music play | Up to 17 h | |
Feature
|
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Other | - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
|
Misc
|
Color | Urban Grey, Dive Blue, Orange Flare |
SAR US | 0.55 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.26 W/kg (head) 0.36 W/kg (body) | |
Price group | 7/10 | |
Test
|
Display | Contrast ratio: 1046:1 (nominal), 2.022 (sunlight) |
Camera | Photo / Video | |
Loudspeaker | Voice 72dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -96.1dB / Crosstalk -96.0dB | |
Battery life | Endurance rating 57 h |
0 comments:
Post a Comment