Samsung Galaxy S4 Active LTE-A Full Specification
Samsung Galaxy S4 Active LTE-A |
Brand
|
Samsung
|
Samsung Galaxy S4 Active LTE-A |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE-A | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | |
GPRS | Yes (Class 33) | |
Edge | Yes (Class 33) | |
Launch
|
Announced | 2013, December |
Status | Available. Released 2013, December | |
Platform
|
OS | Android OS, v4.2.2 (Jelly Bean) |
Chipset | Qualcomm MSM8974 Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Body
|
Dimension | 139.7 x 71.3 x 9.1 mm (5.5 x 2.81 x 0.36 in) |
Weight | 147 g (5.19 oz) | |
SIM | Micro-SIM | |
Feature | - IP67 certified - Dust and water resistant - Water resistant up to 1 meter and 30 minutes |
|
Display
|
Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
Feature | TouchWiz UI | |
Memory
|
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16/32 GB, 2 GB RAM | |
Camera
|
Primary | 13 MP, f/2.2, 31mm, autofocus, LED flash |
Feature | 1/3" sensor size, 1.14 µm pixel size, geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps | |
Secondary | 2 MP, f/2.4, 31mm, 1080p@30fps, dual video call | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Feature | Active noise cancellation with dedicated mic | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 2 TV-out), USB Host | |
Battery
|
Capacity | Removable Li-Ion 2600 mAh battery |
Stand-by | Up to 320 h (3G) | |
Talk time | Up to 15 h (3G) | |
Feature
|
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Other | - DMB-T TV tuner - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
|
Misc
|
Color | Dive Blue, Pink |
SAR US | 1.25 W/kg (head) 0.74 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 0.30 W/kg (body) | |
Price group | 8/10 |
0 comments:
Post a Comment