Samsung Galaxy S4 Mini Full Specification |
Samsung Galaxy S4 Mini |
Brand
|
Samsung
|
Samsung Galaxy S4 Mini |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - I9192 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - I9190, I9195, I9197, I257M | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - I9195 LTE 850 / 1800 / 2600 TD-LTE 2300 - I9197 LTE 700 / 2600 / 850 / 1700 / 1900 / 2100 - I257M | |
Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat3 100/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2013, May |
Status | Available. Released 2013, July | |
Platform
|
OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Qualcomm MSM8930AB Snapdragon 400 | |
CPU | Dual-core 1.7 GHz Krait 300 | |
GPU | Adreno 305 | |
Body
|
Dimension | 124.6 x 61.3 x 8.9 mm (4.91 x 2.41 x 0.35 in) |
Weight | 107 g (3.77 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
Display
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.3 inches (~66.7% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~256 ppi pixel density) | |
Protection | Corning Gorilla Glass 2 | |
Memory
|
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 1.5 GB RAM | |
Camera
|
Primary | 8 MP, f/2.6, autofocus, LED flash |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 1.9 MP | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Feature | Active noise cancellation with dedicated mic | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, DLNA, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (GT-I9195, SGH-I257M) | |
Radio | Stereo FM radio, RDS/ I257M model with no FM radio | |
Infrared | Yes | |
USB | microUSB v2.0 | |
Battery
|
Capacity | Removable Li-Ion 1900 mAh battery |
Talk time | Up to 12 h (3G) | |
Music play | Up to 49 h | |
Misc
|
Color | White Frost, Black Mist, Blue, Pink, Orange, Purple, Black Edition |
SAR US | 0.89 W/kg (head) 1.38 W/kg (body) | |
SAR EU | 0.33 W/kg (head) 0.32 W/kg (body) | |
Price group | 5/10 | |
Feature
|
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Other | - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
|
Test
|
Display | Contrast ratio: Infinite (nominal), 3.127 (sunlight) |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -93.5dB / Crosstalk -86.2dB | |
Battery life | Endurance rating 54h |
0 comments:
Post a Comment