Samsung Galaxy S5 Mini Full Specification
Samsung Galaxy S5 Mini |
Brand
|
Samsung
|
Samsung Galaxy S5 Mini |
---|---|---|
Network
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - G800F LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 17(700) - G800R4 LTE band 1(2100), 3(1800), 7(2600), 28(700) - G800Y | |
Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch
|
Announced | 2014, June |
Status | Available. Released 2014, July | |
Platform
|
OS | Android OS, v4.4.2 (KitKat), planned upgrade to v5.1.1 (Lollipop) |
Chipset | Exynos 3470 Quad | |
CPU | Quad-core 1.4 GHz Cortex-A7 | |
GPU | Mali-400MP4 | |
Body
|
Dimension | 131.1 x 64.8 x 9.1 mm (5.16 x 2.55 x 0.36 in) |
Weight | 120 g (4.23 oz) | |
SIM | Micro-SIM | |
Feature | - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes | |
Display
|
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.5 inches (~65.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~326 ppi pixel density) | |
Protection | Corning Gorilla Glass 4 | |
Feature | TouchWiz UI | |
Memory
|
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB, 1.5 GB RAM | |
Camera
|
Primary | 8 MP, f/2.4, 31mm, autofocus, LED flash |
Feature | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 2.1 MP, 1080p@30fps | |
Sound
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (LTE model only) | |
Radio | No | |
Infrared | Yes | |
USB | microUSB v2.0 | |
Battery
|
Capacity | Removable Li-Ion 2100 mAh battery |
Talk time | Up to 10 h (3G) | |
Music play | Up to 47 h | |
Misc
|
Color | Charcoal Black, Shimmery White, Electric Blue and Copper Gold |
SAR US | 0.63 W/kg (head) 0.82 W/kg (body) | |
SAR EU | 0.97 W/kg (head) 0.56 W/kg (body) | |
Price group | 5/10 | |
Feature
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
Other | - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/WMA/FLAC player - Photo/video editor - Document viewer |
|
Test
|
Performance | Basemark OS II: 419 / Basemark X: 2665 |
Display | Contrast ratio: Infinite (nominal), 3.174 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 73dB / Noise 67dB / Ring 78dB | |
Audio quality | Noise -92.6dB / Crosstalk -94.0dB | |
Battery life | Endurance rating 72h |
0 comments:
Post a Comment