OnePlus 2 64 GB Full Specification
OnePlus 2 64 GB |
Brand
|
|
---|---|
OnePlus
|
OnePlus 2 64 GB |
Network
|
|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America - HSDPA 850 / 900 / 1900 / 2100 - Global model |
4G bands | - LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - North America - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) - Global model |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2015, July |
Release | Released 2015, August |
Platform
|
|
OS | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4x1.56 GHz Cortex-A53 & 4x1.82 GHz Cortex-A57) |
GPU | Adreno 430 |
Body
|
|
Dimension | 151.8 x 74.9 x 9.9 mm (5.98 x 2.95 x 0.39 in) |
Weight | 175 g (6.17 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
|
|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
Feature | Oxygen 3.5.6 UI |
Memory
|
|
Card slot | No |
Internal | 64 GB, 4 GB RAM |
Camera
|
|
Primary | 13 MP, f/2.0, OIS, laser autofocus, dual-LED flash |
Feature | 1/2.6" sensor size, 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 720p@120fps |
Secondary | 5 MP, f/2.4, 1080p@30fps |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Battery
|
|
Capacity | Non-removable Li-Po 3300 mAh battery |
Feature
|
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML 5 |
Java | No |
Other | - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Misc
|
|
Color | Sandstone Black |
Price group | 6/10 |
0 comments:
Post a Comment