OnePlus 3 Full Specification
OnePlus 3 |
Brand
|
|
---|---|
OnePlus
|
OnePlus 3 |
Network
|
|
Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - North America - HSDPA 850 / 900 / 1900 / 2100 - Global model - CDMA2000 1xEV-DO - North America |
4G bands | - LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 30(2300) - North America - LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - Global model |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
Edge | Yes |
Launch
|
|
Announced | 2016, June |
Release | Released 2016, June |
Platform
|
|
OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
Body
|
|
Dimension | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
Weight | 158 g (5.57 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
|
|
Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~73.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Feature | Oxygen OS 4.1 |
Memory
|
|
Card slot | No |
Internal | 64 GB, 6 GB RAM |
Camera
|
|
Primary | 16 MP, f/2.0, phase detection autofocus, OIS, LED flash |
Feature | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
Secondary | 8 MP, f/2.0, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
Sound
|
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Feature | Active noise cancellation with dedicated mic |
Comms
|
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Battery
|
|
Capacity | Non-removable Li-Ion 3000 mAh battery |
Feature
|
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML 5 |
Java | No |
Other | - Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Misc
|
|
Color | Graphite, soft gold |
Price group | 7/10 |
0 comments:
Post a Comment